Browse Our Collection
Get instant quotes that fit your budget perfectly.
From the heart of Manila’s industrial landscape, Diaz Sheetsandplates stands as your dedicated partner for high-performance stainless steel. We specialize in providing top-quality Stainless Steel 317 Sheet and Plates, sourced to meet the rigorous demands of various industries. Our commitment is to support your projects with reliable materials and expert service, ensuring you have the right foundation for building resilient and long-lasting structures right here in the Philippines.
The composition of Stainless Steel 317 includes a higher chromium, nickel, and molybdenum content than the standard 304 and 316 grades, but its key differentiator is an increased level of chromium. This specific recipe provides exceptional resistance to a wider range of chemicals, particularly in acidic environments where other steels might struggle. The result is a material that maintains impressive strength and durability, even under high temperatures, making it a robust choice for demanding conditions.
| 317 Sheets & Plates Specifications | ASTM A240 / ASME SA240, BS EN 10088-2, en 10028-7, IS 6911 |
|---|---|
| 317 Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
| SS 317 Sheets & Plates Size Range | Cold rolled ASME SA240 Grade 317 Stainless Steel Sheet 0.5-6.4 mm Hot rolled ASME SA240 Grade 317 Stainless Steel Sheet 3.0–10.0 mm |
| 317 SS Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| SS 317 Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| SS 317 Sheets & Plates Thickness | 0.3 mm to 120 mm |
| International Standard of Stainless Steel 317 Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
| Tolerances (width / thickness) of Stainless Steel 317 Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SA240 317 SS Strips EN 10088 SA -240-304 / 317 Strips |
| Finish of SS 317 Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
| Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
| Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
| SS 317 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 – 20.00 | 3.00 – 4.00 | 11.00 – 15.00 | 57.845 min |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
| STANDARD | WERKSTOFF NR. | UNS | JIS | EN |
| SS 317 | 1.4449 | S31700 | SUS 317 | – |
| Surface Finish | Definition | Application |
|---|---|---|
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
| 2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
| 2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
| 3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
| 3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
| 2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
| 2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
| 4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
| 2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
| 2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
| 4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
| 3000MM X 1500MM X 5MM |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Diaz Sheets and Plates based in Manila, Philippines, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Stainless steel 317 sheets and plates provide exceptional corrosion resistance, especially in acidic environments, making them ideal for chemical, petrochemical and pharmaceutical applications Due to their high chromium and molybdenum content, they provide excellent durability and strength at higher temperatures. These materials are highly resistant to pitting, crevice corrosion, and stress corrosion cracking. Additionally, stainless steel 317 is easy to weld, fabricate and maintain, providing long service life. Its aesthetic appeal and oxidation resistance further enhance its suitability for building and construction applications, and provide functional and visual advantages
Yes, we offer custom sizes for Stainless Steel 317 Sheet and Plates to meet specific project needs. Our team at Diaz Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
The superior corrosion resistance of Stainless Steel 317 Sheet and Plates makes them ideal for challenging environments. You’ll often find them in chemical processing plants for piping and reactors, in demanding pulp and paper mill equipment, and throughout the oil and gas industry. They are also a top choice for constructing industrial machinery, heat exchangers, and even architectural structures in coastal areas where salt spray is a constant concern, ensuring long-term integrity and performance.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Philippines
Copyright 2024 Diaz Sheet and Plates. All rights reserved